Competition Results
Target Ranking Trial 25th April 2004
Division Name Club 1st 2nd 3rd 4th Total
Mens Recurve Barebow
Daniel  Bray Sydney University 176 159 122 258 715
Mens Recurve Freestyle
Andrew  LeBroq Frog Hollow 296 299 294 317 1206
Peter  Heyman Liverpool City Archers 259 307 292 334 1192
Michael  Nary Northern Archers 271 297 291 331 1190
van Acker  Owen Canberra Archery Club 266 292 284 303 1145
Ralph  Sutherland Weston Valley Archery Club 223 266 256 308 1053
Alex  Norman Sydney University 219 254 227 308 1008
Robert  Talbot Sydney University 162 240 196 291 889



2004 National Archery Championships
Open Male Recurve Target results
place no. name state country 90 70 50 30 1st day 90 70 50 30 2nd day total
1 103 David Barnes SA Aus 314 329 318 346 1307 310 326 335 353 1324 2631
2 101 Simon  Fairweather ACT Aus 299 330 327 353 1309 294 309 326 349 1278 2587
3 105 Tim Cuddihy SQld Aus 292 315 318 341 1266 284 319 319 343 1265 2531
4 109 Andrew Lindsay ACT Aus 268 314 333 350 1265 301 304 319 338 1262 2527
  177 Ken Uprichard ANZ NZ 285 320 316 348 1269 273 307 316 350 1246 2515
  146 Peter Ebden ANZ NZ 277 302 325 345 1249 264 320 315 348 1247 2496
5 111 Robert  Turner SQld Aus 256 316 317 343 1232 285 305 307 339 1236 2468
6 151 Paul Malynn SQld Aus 271 301 325 346 1243 261 318 308 330 1217 2460
  186 Tanaka Keiichi TAA Japan 254 314 318 345 1231 279 308 304 338 1229 2460
7 149 Andrew  Le Brocq NSW Aus 271 292 300 339 1202 273 313 304 337 1227 2429
8 1 Michael Watson WA Aus 285 299 316 341 1241 238 289 300 335 1162 2403
9 137 Noel  McConnell Vic Aus 256 288 292 338 1174 271 305 305 334 1215 2389
10 16 Chris  Madeley WA Aus 245 299 312 344 1200 230 293 293 332 1148 2348
  132 Andrew  Russell ANZ NZ 231 291 313 338 1173 245 297 293 331 1166 2339
11 188 Richard Welsh Vic Aus 245 297 305 338 1185 247 285 288 332 1152 2337
12 26 Robert  Welsh Vic Aus 266 285 313 331 1195 248 288 286 314 1136 2331
13 110 Jesse  McDonald SQld Aus 247 295 314 337 1193 238 278 282 325 1123 2316
14 79 Michael Naray NSW Aus 224 292 301 342 1159 223 285 299 346 1153 2312
15 142 Jason Goss Vic Aus 233 283 289 344 1149 232 313 288 326 1159 2308
16 106 Thomas  Dempsey ACT Aus 234 303 296 330 1163 245 285 277 312 1119 2282
  166 Robert Elder Fiji 242 276 289 330 1137 249 273 296 326 1144 2281
17 161 Alex Norman NSW Aus 251 281 300 333 1165 246 273 272 321 1112 2277
  183 Didier Gras Tahiti 241 294 273 335 1143 237 278 281 328 1124 2267
18 36 Kenneth Payne NSW Aus 228 286 287 327 1128 244 279 283 326 1132 2260
19 187 Nick Moore NSW Aus 231 275 285 323 1114 221 278 282 328 1109 2223
  174 Miika    Aulio Finland 233 252 294 309 1088 241 279 274 317 1111 2199
20 96 Grant  Jenkins SQld Aus 210 252 268 326 1056 248 288 288 314 1138 2194
21 94 Kevin Herring SQld Aus 240 268 279 315 1102 231 273 268 310 1082 2184
22 55 Tony Liu SQld Aus 203 265 283 316 1067 198 280 285 326 1089 2156
  74 Bill Sanft Tonga 210 243 270 312 1035 219 280 277 319 1095 2130
23 83 Steven  Radusin WA Aus 184 281 269 305 1039 224 260 269 324 1077 2116
24 14 Alfie Bass WA Aus 205 269 259 307 1040 188 277 284 325 1074 2114
25 171 Jeffery Carson NSW Aus 183 260 293 315 1051 222 264 244 316 1046 2097
26 185 Robert Talbot NSW Aus 229 238 238 317 1022 193 256 256 328 1033 2055
27 28 Mark Hoffman WA Aus 207 248 260 321 1036 178 278 251 311 1018 2054
  75 Sifa Taumoepeau Tonga 222 211 274 314 1021 184 275 230 317 1006 2027
28 35 Andre Baronie WA Aus 202 265 258 298 1023 207 270 228 297 1002 2025
29 180 Scott Roberts SQld Aus 178 255 252 295 980 162 264 265 308 999 1979
30 9 Cain  Beckett NSW Aus 186 253 239 307 985 156 246 249 302 953 1938
31 67 Peter  Beard SA Aus 156 241 245 307 949 173 249 260 297 979 1928
32 78 Alvin Duthie WA Aus 177 235 254 318 984 163 236 234 290 923 1907
33 178 John  McBain SQld Aus 118 158 189 279 744 99 203 179 285 766 1510


2004 National Archery Championships
Open Male Recurve Barebow Target results
place no. name state country 90 70 50 30 1st day 90 70 50 30 2nd day total
1 125 Daniel Bray NSW Aus 216 228 200 263 907 178 209 139 209 735 1642
2 20 Barry  Hogan ACT Aus 76 182 150 201 609 137 163 127 235 662 1271


2004 National Archery Championships
Open Male Compound Target results
place no. name state country 90 70 50 30 1st day 90 70 50 30 2nd day total
1 22 Zoran Singerov NSW Aus 322 339 341 359 1361 327 347 340 356 1370 2731
2 73 Clint Freeman Tas Aus 318 332 334 351 1335 329 346 348 358 1381 2716
  65 Stephen Clifton ANZ NZ 321 335 340 357 1353 316 337 340 356 1349 2702
3 51 Jay Bowden SQld Aus 319 339 340 354 1352 330 334 335 350 1349 2701
4 173 Dennis Carson NSW Aus 322 337 337 351 1347 324 333 339 358 1354 2701
5 84 Leigh Cornish Vic Aus 313 341 332 355 1341 326 343 340 350 1359 2700
6 150 Paul Malynn SQld Aus 316 336 329 351 1332 322 345 341 354 1362 2694
7 176 Adam Richards SQld Aus 307 342 335 353 1337 319 342 338 357 1356 2693
8 128 Doug Currall ACT Aus 316 331 338 348 1333 329 337 331 346 1343 2676
9 45 Alan  Weston Vic Aus 303 333 337 349 1322 324 343 328 353 1348 2670
10 3 James Larven NSW Aus 310 335 330 351 1326 331 328 333 352 1344 2670
  27 Eamonn Gaffney ANZ NZ 298 341 337 347 1323 321 334 335 351 1341 2664
11 10 James Park Vic Aus 325 328 325 349 1327 317 331 335 352 1335 2662
12 15 Peter King Vic Aus 306 333 326 354 1319 328 321 336 356 1341 2660
13 54 Noel Teelow SQld Aus 314 326 329 348 1317 314 329 342 356 1341 2658
14 158 Stephen Leadbitter SQld Aus 308 326 332 349 1315 323 326 336 350 1335 2650
15 61 Scott  Hagaman SQld Aus 316 324 338 355 1333 298 330 332 354 1314 2647
16 76 Norm Bardell SQld Aus 310 338 321 355 1324 305 332 327 354 1318 2642
17 153 Randall Wellings SQld Aus 314 336 331 353 1334 298 329 330 351 1308 2642
18 147 Cameron Brewer Vic Aus 305 325 331 351 1312 319 324 337 345 1325 2637
  12 Peter  Austin SQld Soc 304 330 330 348 1312 295 334 329 352 1310 2622
19 40 Steve Cheras SQld Aus 311 318 333 347 1309 307 321 331 354 1313 2622
20 119 Jason  Hanson NSW Aus 315 323 316 346 1300 315 324 324 348 1311 2611
21 49 David Rowson NSW Aus 305 315 328 352 1300 304 329 331 344 1308 2608
22 184 Rod Miller Vic Aus 307 332 329 349 1317 305 318 317 350 1290 2607
23 156 John Moisander SQld Aus 312 325 330 344 1311 306 330 319 340 1295 2606
24 126 Grahame Benson NSW Aus 289 324 326 348 1287 311 325 328 347 1311 2598
25 172 Ian Inman NSW Aus 298 312 333 342 1285 315 320 324 342 1301 2586
26 124 Patrick Coghlan SA Aus 297 328 320 351 1296 298 320 323 345 1286 2582
27 82 Paul Von Dohren SQld Aus 295 325 323 344 1287 298 313 325 353 1289 2576
28 118 Jeff  Farrell SQld Aus 288 320 320 350 1278 304 325 315 350 1294 2572
29 81 Tony Martin NSW Aus 294 317 324 341 1276 298 322 321 349 1290 2566
  64 Barry  Clifton ANZ NZ 274 319 321 349 1263 305 319 328 349 1301 2564
30 86 Noel  Ferris SQld Aus 293 318 318 345 1274 293 324 321 351 1289 2563
31 58 Marcus Anear Vic Aus 273 323 316 343 1255 305 328 329 341 1303 2558
32 17 Tim Roberts Vic Aus 298 302 321 335 1256 304 305 310 338 1257 2513
33 24 Michael Robinson Vic Aus 298 313 304 335 1250 284 309 304 342 1239 2489
34 130 John Mulchay NQld Aus 282 304 317 333 1236 286 315 300 345 1246 2482
35 66 David Crabtree WA Aus 283 300 308 339 1230 294 297 312 342 1245 2475
36 56 Ed Hollingworth SQld Aus 283 300 313 341 1237 282 299 313 341 1235 2472
37 4 Julian Mills NSW Aus 279 298 309 340 1226 293 297 303 343 1236 2462
38 163 Jason  Livingston SQld Aus 277 313 298 326 1214 287 310 316 326 1239 2453
39 95 John Waller SQld Aus 276 306 299 324 1205 304 284 301 332 1221 2426
40 59 Donald  Chiou NSW Aus 250 280 292 328 1150 265 309 300 312 1186 2336
41 71 Lindsay  Webb Vic Aus 255 268 277 312 1112 261 290 294 316 1161 2273
42 48 Ian Murray SQld Aus 251 276 281 321 1129 251 280 291 317 1139 2268
43 90 Danny Currall ACT Aus 192 324 516 268 300 304 314 1186 1702




2004 National Archery Championships
Open Male Recurve Field results
place no. name state country nat round fita round hits 5's X's total
1 101 Simon  Fairweather ACT Aus 535 339 184 141 71 874
  146 Peter Ebden ANZ NZ 508 313 183 103 45 821
2 142 Jason Goss Vic Aus 496 315 184 97 41 811
3 1 Michael Watson WA Aus 487 319 184 94 31 806
4 111 Robert  Turner SQld Aus 484 314 184 86 31 798
  132 Andrew  Russell ANZ NZ 489 308 184 83 29 797
5 137 Noel  McConnell Vic Aus 475 297 183 72 30 772
6 16 Chris  Madeley WA Aus 472 299 183 82 28 771
7 36 Kenneth Payne NSW Aus 471 289 184 73 24 760
8 26 Robert  Welsh Vic Aus 460 296 183 63 26 756
9 188 Richard Welsh Vic Aus 459 289 181 72 25 748
10 14 Alfie Bass WA Aus 473 270 183 67 25 743
11 96 Grant  Jenkins SQld Aus 453 280 181 66 21 733
  183 Didier Gras Tahiti 449 276 182 58 22 725
12 161 Alex Norman NSW Aus 443 262 180 51 18 705
13 171 Jeffery Carson NSW Aus 409 258 181 36 5 667
14 78 Alvin Duthie WA Aus 385 236 177 44 14 621
15 185 Robert Talbot NSW Aus 355 244 181 29 13 599
16 67 Peter  Beard SA Aus 373 226 178 32 10 599



2004 National Archery Championships
Open Male Recurve Barebow Field results
place no. name state country nat round fita round hits 5's X's total
1 91 Michael  Turner ACT Aus 360 258 177 33 15 618
2 191 William Bowron NSW Aus 255 209 146 23 7 464
3 20 Barry  Hogan ACT Aus 238 198 147 21 5 436
4 125 Daniel Bray NSW Aus 239 190 138 24 5 429


2004 National Archery Championships
Open Male Compound Field results
place no. name state country nat round fita round hits 5's X's total
1 73 Clint Freeman Tas Aus 559 356 184 179 125 915
2 22 Zoran Singerov NSW Aus 554 356 184 174 117 910
3 173 Dennis Carson NSW Aus 557 353 184 174 113 910
4 84 Leigh Cornish Vic Aus 543 356 183 167 106 899
5 45 Alan  Weston Vic Aus 548 346 184 158 89 894
6 3 James Larven NSW Aus 547 345 184 156 81 892
  27 Eamonn Gaffney ANZ NZ 543 346 184 153 82 889
7 40 Steve Cheras SQld Aus 546 342 184 153 69 888
8 10 James Park Vic Aus 548 339 184 152 76 887
9 61 Scott  Hagaman SQld Aus 541 345 184 79 886
10 54 Noel Teelow SQld Aus 531 354 183 153 87 885
11 76 Norm Bardell SQld Aus 542 343 72 58 21 885
12 51 Jay Bowden SQld Aus 539 345 184 150 82 884
13 126 Grahame Benson NSW Aus 537 342 879
14 153 Randall Wellings SQld Aus 546 333 879
15 119 Jason  Hanson NSW Aus 533 343 184 142 74 876
16 147 Cameron Brewer Vic Aus 534 341 184 142 60 875
  12 Peter  Austin SQld Soc 532 342 184 87 69 874
17 158 Stephen Leadbitter SQld Aus 542 332 182 147 87 874
18 124 Patrick Coghlan SA Aus 525 339 184 133 75 864
19 86 Noel  Ferris SQld Aus 527 335 184 131 63 862
20 184 Rod Miller Vic Aus 524 337 184 53 861
21 194 Tony  de Liseo NSW Aus 519 342 182 78 57 861
22 128 Doug Currall ACT Aus 524 336 183 134 54 860
23 49 David Rowson NSW Aus 530 330 182 133 51 860
24 24 Michael Robinson Vic Aus 523 336 183 131 48 859
25 56 Ed Hollingworth SQld Aus 523 330 183 57 853
26 81 Tony Martin NSW Aus 526 325 184 122 52 851
27 95 John Waller SQld Aus 514 324 184 43 838
28 17 Tim Roberts Vic Aus 507 316 823
29 172 Ian Inman NSW Aus 504 313 182 52 817
30 130 John Mulchay NQld Aus 495 315 184 36 810
31 90 Danny Currall ACT Aus 489 312 183 40 801
32 66 David Crabtree WA Aus 492 301 184 87 39 793
33 4 Julian Mills NSW Aus 490 275 178 31 765
34 48 Ian Murray SQld Aus 409 279 178 21 688
35 59 Donald  Chiou NSW Aus 422 239 176 14 661
36 58 Marcus Anear Vic Aus 236 335 124 83 35 571
37 176 Adam Richards SQld Aus 348 72 61 32 348




2004 National Archery Championships
Open Male Recurve Clout results
place no. name state country 1st clout 2nd clout total
  132 Andrew  Russell ANZ NZ 288 280 568
1 36 Kenneth Payne NSW Aus 245 303 548
2 96 Grant  Jenkins SQld Aus 230 209 439
3 185 Robert Talbot NSW Aus 100 199 299




2004 National Archery Championships
Open Male Recurve Barebow Clout results
place no. name state country 1st clout 2nd clout total
1 125 Daniel Bray NSW Aus 277 260 537
2 20 Barry  Hogan ACT Aus 207 209 416





2004 STATE TARGET CHAMPIONSHIPS
14th Feb 2004 15th Feb 2004
First Name Last Name Category  Club Division Total Total Total
Mens Compound
Zoran Singerov MC Blacktown Open 1348 1350 2698
Dennis Carson MC Armidale Open 1298 1351 2649
Phillip Tremelling MC ILL Open 1317 1325 2642
Grahame Benson MC Southern Highlands Open 1264 1277 2541
Michael  Atkins MC SOPA Open 1233 1304 2537
Ian Inman MC Armidale Open 1201 1276 2477
Peter Feeney MC Blacktown Open 1205 1223 2428
Ken Raye MC KGB Open 1163 1222 2385
Donald Chiou MC Sydney University Open 1085 933 2018
Mens Recurve
Mathew Gray MR SOPA Open 1297 1306 2603
Michael  Fisher MR ILL Open 1205 1267 2472
Andrew LeBrouq MR Frog Hollow Open 1185 1189 2374
Michael  Larven MR SOPA Open 1185 1165 2350
Michael Naray MR Northern Open 1166 1123 2289
Peter Heyman MR Liverpool Open 1120 1159 2279
Kenneth Payne MR Liverpool Open 1110 1162 2272
Geoffrey Dyer MR Open 1042 1049 2091
Craig Williams MR KGB Open 974 987 1961
Tristan Robertson MR Erina Open 932 1025 1957
Cain Beckett MR Warringah Open 937 962 1899
Glen Chrystal MR ILL Open 928 930 1858
Alex Norman MR Sydney University Open 924 895 1819
Robert Turner MR AIS Open 0 1243 1243
Mens Recuve Barebow
Daniel  Bray MRBB Sydney University Open 955 925 1880
Karl Vyzard MRBB Sydney Bowman Open 698 739 1437
Charles Parnis MRBB Sydney Bowman Open 652 722 1374
Mens Recurve 2nd Division
Cam Lees MR SOPA 2 1177 1192 2369
Robert  Talbot MR Sydney University 2 1145 1202 2347
Christopher Hellyer MR SOPA 2 895 969 1864
Hamza Jorgensen MR SOPA 2 998 0 998



Warringah Open       8th February 2004
Sydney Round 70/60/50/40
Name Club Division Score
Michael Naray NOR MR 1073
Nick Moore WA MR 993
Cain Beckett WA MR 986
Andre Bondarenko SYD MR 963
Craig Williams KGB MR 933
Robert Talbot SUNI MR 913
Christopher Hellyer SOAP MR 746
       
Daniel Bray SUNI MRB 847
Les Simpson LCA MRB 695
Carl Vyzard SYD MRB 648
Charles Parnis SYD MRB 644
Malcolm Barry SUNI MRB 272
 
Matchplay Winners:
Allan McVicar KGB Compound
Michael Naray NOR Recurve
Team Winners:
Ku-Ring-Gai Bowmen Compound
Warringah Archers Recurve
Warringah Archers Junior Team