Sydney Uni Records:
We would like to build up this section so please email
me with claims ;o)
(This section is a work in progress)
| Mens Recurve | Womens Recurve |
| Mens Recurve Barebow | Womens Recurve Barebow |
| Mens Compound | Womens Compound |
| Mens Compound Barebow | Womens Compound Barebow |
| Round | Score | Archer | Event |
| Mens Recurve | |||
| 90m | 286 | Robert Talbot | EUG's 2005 |
| 70m | 304 | Robert Talbot | EUG's 2005 |
| 50m | 304 | Robert Talbot | EUG's 2005 |
| 30m | 335 | Robert Talbot | Metro 2005 |
| Mens FITA | 1224 | Robert Talbot | EUG's 2005 |
| FITA 900 | 812 | Alex Norman | City of Sydney 2004 |
| Indoor FITA 1 18m | 562 | Robert Talbot | NSW State Indoor 2005 |
| Indoor FITA 2 25m | 539 | Robert Talbot | NSW State Indoor 2005 |
| Indoor Double, FITA 1 and FITA 2 | 1078 | Robert Talbot | NSW State Indoor 2005 |
| Indoor Double FITA 1 | 1101 | Robert Talbot | National Indoor 2005 |
| 24 FITA field | 298 | Robert Talbot | Illawarra Field Trial 2004 |
| National Field Round | 443 | Alex Norman | Nationals 2004 |
| Clout Double | 299 | Robert Talbot | Nationals 2004 |
| Clout Single | 199 | Robert Talbot | Nationals 2004 |
| Top | |||
| Mens Recurve Barebow | |||
| 70m | 216 | Dan Bray | Nationals 2004 |
| 60m | 254 | Dan Bray | State Target 12.10.03 |
| 50m | 241 | Dan Bray | Ranking Round 29.03.03 |
| 30m | 304 | Dan Bray | Ranking Round 29.03.03 |
| Short FITA | 955 | Dan Bray | State Target 14.02.04 |
| FITA 900 | 633 | Dan Bray | EUG's 2004 |
| Indoor FITA 1 18m | 485 | Dan Bray | State Indoor 22.05.03 |
| Indoor FITA 2 25m | 445 | Dan Bray | State Indoor 2004 |
| Indoor Double FITA | 873 | Dan Bray | State Indoor 2004 |
| 24 FITA field | 190 | Dan Bray | Nationals 2004 |
| National Field Round | 239 | Dan Bray | Nationals 2004 |
| Clout Double | 537 | Dan Bray | Nationals 2004 |
| Clout Single | 277 | Dan Bray | Nationals 2004 |
| Womens Recurve | |||
| 70m | |||
| 60m | |||
| 50m | |||
| 30m | |||
| Short FITA | |||
| FITA 900 | |||
| Indoor FITA 1 18m | |||
| Indoor FITA 2 25m | |||
| Indoor Double FITA | |||
| 24 FITA field | |||
| National Field Round | |||
| Clout Double | |||
| Clout Single | |||
| Top | |||
| Womens Recurve Barebow | |||
| 60m | |||
| 50m | |||
| 40m | |||
| 30m | |||
| Fremantle | |||
| FITA 900 | |||
| Indoor FITA 1 18m | |||
| Indoor FITA 2 25m | |||
| Indoor Double FITA | |||
| 24 FITA field | |||
| National Field Round | |||
| Clout Double | |||
| Clout Single | |||
| Top | |||
| Mens Compound | |||
| 90m | 270 | Donald Chiou | EUG's 2004 |
| 70m | 305 | Donald Chiou | EUG's 2004 |
| 50m | 306 | Adrian Tchen | EUG's 2004 |
| 30m | 330 | Adrian Tchen | EUG's 2004 |
| Mens FITA | 1194 | Adrian Tchen | EUG's 2004 |
| FITA 900 | 799 | Adrian Tchen | EUG's 2004 |
| Indoor FITA 1 18m | |||
| Indoor FITA 2 25m | |||
| Indoor Double FITA | |||
| 24 FITA field | |||
| National Field Round | |||
| Clout Double | |||
| Clout Single | |||
| Top | |||
| Mens Compound Barebow | |||
| 70m | 171 | James Shepherd | EUG's 2004 |
| 60m | 222 | James Shepherd | EUG's 2004 |
| 50m | 142 | James Shepherd | EUG's 2004 |
| 30m | 234 | James Shepherd | EUG's 2004 |
| Short FITA | 769 | James Shepherd | EUG's 2004 |
| FITA 900 | 564 | James Shepherd | EUG's 2004 |
| Indoor FITA 1 18m | |||
| Indoor FITA 2 25m | |||
| Indoor Double FITA | |||
| 24 FITA field | |||
| National Field Round | |||
| Clout Double | |||
| Clout Single | |||
| Top | |||
| Womens Compound | |||
| 70m | 264 | Rebecca Freeman | EUG's 2004 |
| 60m | 216 | Kirsten O'Hara | EUG's 2004 |
| 50m | 270 | Rebecca Freeman | EUG's 2004 |
| 30m | 314 | Rebecca Freeman | EUG's 2004 |
| Short FITA | 1045 | Rebecca Freeman | EUG's 2004 |
| FITA 900 | 753 | Rebecca Freeman | EUG's 2004 |
| Indoor FITA 1 18m | |||
| Indoor FITA 2 25m | |||
| Indoor Double FITA | |||
| 24 FITA field | |||
| National Field Round | |||
| Clout Double | |||
| Clout Single | |||
| Top | |||
| Womens Compound Barebow | |||
| 60m | |||
| 50m | |||
| 40m | |||
| 30m | |||
| Fremantle | |||
| FITA 900 | |||
| Indoor FITA 1 18m | |||
| Indoor FITA 2 25m | |||
| Indoor Double FITA | |||
| 24 FITA field | |||
| National Field Round | |||
| Clout Double | |||
| Clout Single | |||
| Top |
Our first National Record (for this site anyway ) )goes to Dan Bray for the
145m Clout with a score of 277 and a Double Clout record of 537
Dan's other records ;o)
FITA Indoor I: 485 (Tournament Record - also first time shot - also State Record)
Sydney Round: 847 (State Record - no National Records kept for this round)
FITA 900: 656 SR
Distance 30m: 304 SR
